| Case Specifications | |
| Form Factor: | Rackmount |
| Motherboard Support: | ATX, Micro ATX |
| PSU Support: | Standard ATX |
| PSU Location: | Rear |
| Gaming Case: | No |
| Water Cooling: | Not Water Cooling Ready |
| Body Material: | 1.0mm SECC Steel |
| Front Bezel Material: | 1.5mm SGCC Steel |
| Side Panel: | Metal |
| External Bays: | 0 x 5.25 External |
| Internal Bays: | 6 x 3.5 Internal |
| Drive Bay Notes: | None |
| Expansion Slots: | 7 x Full Size |
| Cooling Front: | Space for 1 x 120mm fan (inc.) |
| Cooling Top: | None |
| Cooling Rear: | Space for 2 x 60mm fan |
| Cooling Side: | None |
| Cooling Bottom: | None |
| IO Ports: | 2 x USB 2.0 |
| GPU Max Length: | 270mm |
| CPU Cooler Maximum Height: | 125mm |
| Front Bezel Colour: | Black |
| Body Colour: | Black |
| System Cabinet Features: | Cross beam support with 3 x PCI / PCI-e supports |
| PSU Included: | No |
| General Specifications | |
| Manufacturer Part Number: | 4U Rack mount |
| EAN Number: | 5055492430748 |
| Has Mains Plug: | No |
| Colour: | Black |
| What's In The Box: | Case |
| Screw Pack | |
| Keys for door lock | |
| 4 x Feet | |
| Unit (Product) Dimensions (mm): | 503*177*480mm |
| Packaging Dimensions (mm): | 565*520*242mm (W x Dx H) |
| Net Weight (KGs): | 11 KGs |
| Gross Weight (KGs): | 13.1 KGs |