| MODEL | TFX-180 UPS | |
| INPUT | ||
| AC | Voltage | 100-240Vac |
| Frequency | 47-63Hz | |
| OUTPUT | ||
| Voltage | 12Vdc | |
| Current | AC | 10A |
| DC | 7.5A | |
| Transfer Time | 0ms(Typical) | |
| BATTERY | ||
| DC OUTPUT | ||
| Capacity | 3.7V*15000mah=55.5wh | |
| Battery Size | ф18.4*65.1mm | |
| Output Power | Rated power:60W | |
| Max power:90W | ||
| Output Voltage | Default value :12V | |
| Protection Function | OVP:4.25*3V | |
| UVP:2.75*3V | ||
| Battery Type | 6*2500mah(18650) | |
| Charging Power | 12V/1A=12W | |
| Charging Time | 8-10Hours | |
| PROTECTION | ||
| Power | Short Circuit Protection | |
| Over Power Protection | ||
| Battery | Over Charge Protection | |
| Over Discharge Protection | ||
| ALARM FUNCTION | ||
| Battery Mode | ≥35%:buzzer doesn't work | |
| <35%:once every 3 seconds |